Browse publications by author
Overview Search... By category...
Publications with Wegwarth,O. as author or co-author 45
Authors | Title | ||
---|---|---|---|
Miron-Shatz,T., Mühlhauser,I., Bower,B., Diefenbach,M., Goldacre,B., Smith,R.E., Spiegelhalter,D., & Wegwarth,O. (2011) | Barriers to health information and building solutions | ||
Miron-Shatz,T., Mühlhauser,I., Bower,B., Diefenbach,M., Goldacre,B., Smith,R.E., Spiegelhalter,D., & Wegwarth,O. (2013) | Warum medizinische Information oft nicht genutzt wird und was man dagegen tun kann | ||
McDowell,M.E., Rebitschek,F.G., Gigerenzer,G., & Wegwarth,O. (2016) | A simple tool for communicating the benefits and harms of health interventions: A guide for creating a fact box | View... | |
Donner-Banzhoff,N., Seidel,J., Sikeler,A.M., Bösner,S., Vogelmeier,M., Westram,A., Feufel,M., Gaissmaier,W., Wegwarth,O., & Gigerenzer,G. (2017) | The phenomenology of the diagnostic process: A primary-care based survey | View... | |
Durand,M.A., Wegwarth,O., Boivin,J., & Elwyn,G. (2012) | Design and usability of heuristic-based deliberation tools for women facing amniocentesis | View... | |
Gaissmaier,W., Wegwarth,O., Skopec,D., Müller,A.S., Broschinski,S., & Politi,M.C. (2012) | Numbers can be worth a thousand pictures: Individual differences in understanding graphical and numerical representations of health-related information | View... | |
Gigerenzer,G. & Wegwarth,O. (2008) | Risikoabschätzung in der Medizin am Beispiel der Krebsfrüherkennung [Medical risk assessment - Using the example of cancer screening] | View... | |
Gigerenzer,G. & Wegwarth,O. (2013) | Five year survival rates can mislead | View... | |
Gigerenzer,G., Wegwarth,O., & Feufel,M.A. (2010) | Misleading communication of risk | View... | |
Kause,A., Prinz,R., Gaissmaier,W., & Wegwarth,O. (2014) | Risikokompetenz von Ärzten und Patienten | ||
Keller,N., Cokely,E.T., Katsikopoulos,K.V., & Wegwarth,O. (2010) | Naturalistic heuristics for decision making | View... | |
Multmeier,J., Gaissmaier,W., & Wegwarth,O. (2014) | Collective statistical illiteracy in health | ||
Neuner-Jehle,S., Senn,O., Wegwarth,O., Rosemann,T., & Steurer,J. (2011) | How do family physicians communicate about cardiovascular risk? Frequencies and determinants of different communication formats | View... | |
Neuner-Jehle,S., Wegwarth,O., & Steurer,J. (2008) | Sagt ein Bild mehr als tausend Worte? Risikokommunikation in der ärztlichen Praxis. Vor- und Nachteile der unterschiedlichen Methoden [Is one picture worth a thousand words? Risk communication in primary care. Advantages and shortcomings of different methods] | View... | |
Prinz,R., Feufel,M.A., Gigerenzer,G., & Wegwarth,O. (2015) | What counselors tell low-risk clients about HIV test performance | View... | |
Wegwarth,O. (2007) | Deciding the fast & frugal way on the application of pharmacodiagnostic tests in cancer care? A comparative study of oncologists', pathologists', and cancer patients' decision making in Germany and the USA | ||
Wegwarth,O. (2009) | Entscheidende Beeinflussung: Das Setzen von Defaults durch Institutionen kann auch im Gesundheitswesen richtungsweisend sein | ||
Wegwarth,O. (2012) | Wie steht es um Ihr Statistik-Know-how? Fünfjahres-Überlebensrate | ||
Wegwarth,O. (2013a) | Krebsfrüherkennung und Risikokommunikation | View... | |
Wegwarth,O. (2013b) | Statistical illiteracy in residents: What they do not learn today will hurt their patients tomorrow | View... | |
Wegwarth,O. (2014a) | Transparent risk communication in cancer screening: Reveal when it's good and when it's not | View... | |
Wegwarth,O. (2014b) | Risikokommunikation in der Gynäkologie | ||
Wegwarth,O. (2015a) | Cancer survival rates: The CONCORD-2 study | View... | |
Wegwarth,O. (2015b) | Medizinische Risikokommunikation: Nutzen und Schaden transparent kommunizieren | View... | |
Wegwarth,O. (2015c) | Statistical literacy in medicine: Physicians' and patients' understanding of health statistics in cancer screening and prevention | ||
Wegwarth,O., Day,R.W., & Gigerenzer,G. (2011) | Decisions on pharmacogenomic tests in the USA and Germany | View... | |
Wegwarth,O., Gaissmaier,W., & Gigerenzer,G. (2009) | Smart strategies for doctors and doctors-in-training: Heuristics in medicine | View... | |
Wegwarth,O., Gaissmaier,W., & Gigerenzer,G. (2011) | Deceiving numbers: Survival rates and their impact on doctors' risk communication | View... | |
Wegwarth,O. & Gigerenzer,G. (2007) | Vom Risiko, Risiken zu kommunizieren [About the risk to communicate risk] | ||
Wegwarth,O. & Gigerenzer,G. (2008a) | Die Bewertung von Risiken in der Medizin [Assessing risks in medicine] | ||
Wegwarth,O. & Gigerenzer,G. (2008b) | A preference does not equate with understanding [Commentary on "Patients prefer pictures to numbers to express cardiovascular benefit from treatment" by F. Goodyear-Smith [et-al], Annals of Family Medicine, 6, 213-217] | View... | |
Wegwarth,O. & Gigerenzer,G. (2009) | "Zu Risiken und Nebenwirkungen...:" - Wie informiert sind Ärzte und Patienten? ["On risks and side effects...:" How informed are doctors and patients?] | View... | |
Wegwarth,O. & Gigerenzer,G. (2011a) | Nutzen und Risiken richtig verstehen | View... | |
Wegwarth,O. & Gigerenzer,G. (2011b) | Risiken und Unsicherheiten richtig verstehen lernen | View... | |
Wegwarth,O. & Gigerenzer,G. (2011c) | Statistical illiteracy in doctors | ||
Wegwarth,O. & Gigerenzer,G. (2011d) | Sterblichkeitsstatistik als valides Maß | View... | |
Wegwarth,O. & Gigerenzer,G. (2011e) | "There is nothing to worry about": Gynecologists' counseling on mammography | View... | |
Wegwarth,O. & Gigerenzer,G. (2011f) | Unnötige Ängste vermeiden | View... | |
Wegwarth,O. & Gigerenzer,G. (2013a) | Mangelnde Statistikkompetenz bei Ärzten | ||
Wegwarth,O. & Gigerenzer,G. (2013b) | Overdiagnosis and overtreatment: Evaluation of what physicians tell patients about screening harms | View... | |
Wegwarth,O. & Gigerenzer,G. (2013c) | Trust-your-doctor: A simple heuristic in need of a proper social environment | ||
Wegwarth,O. & Gigerenzer,G. (2014) | Improving evidence-based practices through health literacy - in reply | View... | |
Wegwarth,O., Kurzenhäuser-Carstens,S., & Gigerenzer,G. (2014) | Overcoming the knowledge-behavior gap: The effect of evidence-based HPV vaccination leaflets on understanding, intention, and actual vaccination decision | View... | |
Wegwarth,O. & Prinz,R. (2014) | Risikokommunikation: Medizinische Risiken verstehen und verständlich machen | View... | |
Wegwarth,O., Schwartz,L.M., Woloshin,S., Gaissmaier,W., & Gigerenzer,G. (2012) | Do physicians understand cancer screening statistics? A national survey of primary care physicians in the United States | View... |
Browse by author