Browse publications by author
Overview Search... By category...
Publications with Ostwald,D. as author or co-author 13
Authors | Title | ||
---|---|---|---|
Assecondi,S., Ostwald,D., & Bagshaw,A.P. (2015) | Reliability of information-based integration of EEG and fMRI data: A simulation study | View... | |
Herzog,S.M. & Ostwald,D. (2013) | Sometimes Bayesian statistics are better | View... | |
Horn,A., Ostwald,D., Reisert,M., & Blankenburg,F. (2014) | The structural-functional connectome and the default network of the human brain | View... | |
Mayhew,S.D., Mullinger,K.J., Ostwald,D., Porcaro,C., Bowtell,R.W., Bagshaw,A.P., & Francis,S.T. (2016) | Global signal modulation of single-trial fMRI response variability: Effect on positive vs negative BOLD response relationship | View... | |
Mayhew,S.D., Ostwald,D., Porcaro,C., & Bagshaw,A.P. (2013) | Spontaneous EEG alpha oscillation interacts with positive and negative BOLD responses in the visual-auditory cortices and default-mode network | View... | |
Ostwald,D., Kirilina,E., Starke,L., & Blankenburg,F. (2014) | A tutorial on variational Bayes for latent linear stochastic time-series models | View... | |
Ostwald,D., Porcaro,C., Mayhew,S.D., & Bagshaw,A.P. (2012) | EEG-fMRI based information theoretic characterization of the human perceptual decision system | View... | |
Ostwald,D., Spitzer,B., Guggenmos,M., Schmidt,T.T., Kiebel,S.J., & Blankenburg,F. (2012) | Evidence for neural encoding of Bayesian surprise in human somatosensation | View... | |
Ostwald,D. & Starke,L. (2016) | Probabilistic delay differential equation modelling of event-related potentials | View... | |
Ostwald,D. & Starke,L. (in press) | Probabilistic delay differential equation modelling of event-related potentials | ||
Ostwald,D., Starke,L., & Hertwig,R. (2015) | A normative inference approach for optimal sample sizes in decisions from experience | View... | |
Rollings,D.T., Assecondi,S., Ostwald,D., Porcaro,C., McCorry,D., Bagary,M., Soryal,I., & Bagshaw,A.P. (2016) | Early haemodynamic changes observed in patients with epilepsy, in a visual experiment and in simulations | View... | |
Schmidt,T.T., Ostwald,D., & Blankenburg,F. (2014) | Imaging tactile imagery: Changes in brain connectivity support perceptual grounding of mental images in primary sensory cortices | View... |
Browse by author