Browse publications by publication keywords
Overview Search... By category...
Publications with keyword: risk 13
Authors | Title | ||
---|---|---|---|
Josef,A.K., Richter,D.K., Samanez-Larkin,G.R., Wagner,G.G., Hertwig,R., & Mata,R. (2016) | Stability and change in risk-taking propensity across the adult lifespan | View... | |
Baucells,M. & Katsikopoulos,K.V. (2011) | Descriptive models of decision making | ||
de Palma,A., Abdellaoui,M., Attanasi,G., Ben-Akiva,M., Erev,I., Fehr-Duda,H., Fok,D., Fox,C.R., Hertwig,R., Picard,N., Wakker,P.P., Walker,J.L., & Weber,M. (2014) | Beware of black swans: Taking stock of the description-experience gap in decision under uncertainty | View... | |
Feltz,A. & Cokely,E.T. (2013b) | Virtue or consequences: The folk against pure evaluational internalism | View... | |
Galesic,M., Kause,A., & Gaissmaier,W. (2016) | A sampling framework for uncertainty in individual environmental decisions | View... | |
Gigerenzer,G. (2010c) | Personal reflections on theory and psychology | View... | |
Hertwig,R. (2012a) | The psychology and rationality of decisions from experience | View... | |
Lejarraga,T., Hertwig,R., & Gonzalez,C. (2012) | How choice ecology influences search in decisions from experience | View... | |
Rieger,M. & Mata,R. (2015) | On the generality of age differences in social and nonsocial decision making | View... | |
Sims,C.R., Neth,H., Jacobs,R.A., & Gray,W.D. (2013) | Melioration as rational choice: Sequential decision making in uncertain environments | View... | |
Treverna,L.J., Zikmund-Fisher,B.J., Edwards,A., Gaissmaier,W., Galesic,M., Han,P.K., King,J., Lawson,M.L., Linder,S.K., Lipkus,I., Ozanne,E., Peters,E., Timmermans,D., & Woloshin,S. (2013) | Presenting quantitative information about decision outcomes: A risk communication primer for patient decision aid developers | View... | |
Wegwarth,O., Gaissmaier,W., & Gigerenzer,G. (2011) | Deceiving numbers: Survival rates and their impact on doctors' risk communication | View... | |
Wegwarth,O. & Gigerenzer,G. (2008b) | A preference does not equate with understanding [Commentary on "Patients prefer pictures to numbers to express cardiovascular benefit from treatment" by F. Goodyear-Smith [et-al], Annals of Family Medicine, 6, 213-217] | View... |
Browse by keyword