Browse publications by publication keywords
Overview Search... By category...
Publications with keyword: germany 9
Authors | Title | ||
---|---|---|---|
Dallacker,M., Hertwig,R., Peters,E., & Mata,J. (2016) | Lower parental numeracy is associated with children being under- and overweight | View... | |
Galesic,M. & García-Retamero,R. (2010) | Statistical numeracy for health: A cross-cultural comparison with probabilistic national samples | View... | |
Galesic,M. & García-Retamero,R. (2011b) | Do low-numeracy people avoid shared decision making? | View... | |
Galesic,M. & García-Retamero,R. (2011c) | Graph literacy: A cross-cultural comparison | View... | |
García-Retamero,R. & Galesic,M. (2010c) | Who profits from visual aids: Overcoming challenges in people's understanding of risks | View... | |
Gigerenzer,G. (2010a) | Collective statistical illiteracy | View... | |
Hanoch,Y., Katsikopoulos,K.V., Gummerum,M., & Brass,E.P. (2007) | American and German students' knowledge, perceptions, and behaviors with respect to over-the-counter pain relievers | ||
Kurzenhäuser,S. & Hoffrage,U. (2002) | Teaching Bayesian reasoning: An evaluation of a classroom tutorial for medical students | ||
Wegwarth,O., Gaissmaier,W., & Gigerenzer,G. (2011) | Deceiving numbers: Survival rates and their impact on doctors' risk communication | View... |
Browse by keyword