Browse publications by category
Publications tagged with: Consumer Behavior 27
Authors | Title | ||
---|---|---|---|
Riva,S., Monti,M., & Antonietti,A. (2011) | Simple heuristics in over-the-counter drug choices: A new hint for medical education and practice | View... | |
Adamowicz,W., Hanemann,M., Swait,J., Johnson,R., Layton,D., Regenwetter,M., Reimer,T., & Sorkin,R. (2005) | Decision strategy and structure in households: A "groups" perspective | ||
Analytis,P.P., Kothiyal,A., & Katsikopoulos,K.V. (2014) | Multi-attribute utility models as cognitive search engines | View... | |
Berg,N. (2007) | Behavioural economics, business decision making and applied policy analysis: Introduction | ||
Berg,N. & Gigerenzer,G. (2010) | As-if behavioral economics: Neoclassical economics in disguise? | View... | |
Berg,N. & Murdoch,J. (2008) | Access to grocery stores in Dallas | ||
Bosnjak,M., Bratko,D., Galesic,M., & Tuten,T. (2007) | Consumer personality and individual differences: Revitalizing a temporarily abandoned field. Editorial | View... | |
Bosnjak,M., Galesic,M., & Tuten,T. (2007) | Personality determinants of online shopping: Explaining online purchase intentions using a hierarchical approach | View... | |
Fasolo,B., Hertwig,R., Huber,M., & Ludwig,M. (2009) | Size, entropy, and density: What is the difference that makes the difference between small and large real-world assortments? | View... | |
Fasolo,B., McClelland,G.H., & Todd,P.M. (2007a) | Escaping the tyranny of choice: When fewer attributes make choice easier | ||
Gaschler,R., Mata,J., Störmer,V.S., Kühnel,A., & Bilalic,M. (2010) | Change detection for new food labels | View... | |
Gigerenzer,G. (2015g) | Towards a paradigm shift in cancer screening: Informed citizens instead of greater participation. Germany aims to stop nudging the public on screening | View... | |
González-Vallejo,C. & Reid,A.A. (2006) | Quantifying persuasion effects on choice with the decision threshold of the stochastic choice model | View... | |
Greifeneder,R., Scheibehenne,B., & Kleber,N. (2010) | Less may be more when choosing is difficult: Choice complexity and too much choice | View... | |
Hicks,J.S., Burgman,M.A., Marewski,J.N., Fidler,F., & Gigerenzer,G. (2012) | Decision making in a human population living sustainably | View... | |
Hoffrage,U. & Reimer,T. (2004) | Models of bounded rationality: The approach of fast and frugal heuristics | ||
Krämer,W. & Gigerenzer,G. (2005) | How to confuse with statistics or: The use and misuse of conditional probabilities | View... | |
Leathwood,P.D., Richardson,D.P., Sträter,P., Todd,P.M., & Van Trijp,H.C. (2007) | Consumer understanding of nutrition and health claims: Sources of evidence | View... | |
Mata,J., Lippke,S., Dieckmann,A., & Todd,P.M. (2011) | Meat label information: Effects of separate versus conjoint presentation on product evaluation | View... | |
Reisen,N., Hoffrage,U., & Mast,F.W. (2008) | Identifying decision strategies in a consumer choice situation | View... | |
Scheibehenne,B., Mata,J., & Todd,P.M. (2011) | Older but not wiser: Predicting a partner's preferences gets worse with age | View... | |
Scheibehenne,B., Todd,P.M., & Wansink,B. (2010) | Dining in the dark: The importance of visual cues for food consumption and satiety | View... | |
Stevens,J.R., Rosati,A.G., Heilbronner,S.R., & Mühlhoff,N. (2011) | Waiting for grapes: Expectancy and delayed gratification in bonobos | View... | |
Wobker,I., Kenning,P., Lehmann-Waffenschmidt,M., & Gigerenzer,G. (2014) | What do consumers know about the economy? A test of minimal economic knowledge in Germany | View... | |
Zhu,W. & Timmermans,H. (2009b) | Modelling pedestrian go-home decisions: A comparison of linear and nonlinear compensatory, and conjunctive non-compensatory specifications | View... | |
Zhu,W. & Timmermans,H. (2010b) | Modeling simplifying information processing strategies in conjoint experiments | View... | |
Zhu,W., Wang,D., & Timmermans,H. (2009) | Applying multi-agent systems in the simulation of consumer behavior in shopping streets: The Shanghai east nanjing road case [In Chinese] |
Browse by category