Dataset Ozone in San Francisco (SOZ)
| CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | 
|---|---|---|---|---|---|---|
| 1 | case1 | 47 | 1 | 0 | 1 | 1 | 
| 2 | case2 | 46 | 1 | 0 | 1 | 1 | 
| 3 | case3 | 43 | 1 | 0 | 0 | 0 | 
| 4 | case4 | 42 | 1 | 0 | 1 | 1 | 
| 5 | case5 | 41 | 1 | 0 | 1 | 1 | 
| 6 | case6 | 37 | 1 | 1 | 1 | 1 | 
| 7 | case7 | 34 | 1 | 1 | 1 | 1 | 
| 8 | case8 | 31 | 1 | 1 | 0 | 0 | 
| 9 | case9 | 22 | 1 | 1 | 0 | 0 | 
| 10 | case10 | 21 | 1 | 1 | 1 | 0 | 
| 11 | case11 | 20 | 1 | 1 | 0 | 0 | 
Are you sure?
Are you sure that you want to delete this row?