Dataset Mammals sleep (SLP)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 | cue5 | cue6 | cue7 | cue8 | cue9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Human | 1000 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Asian_elephant | 690 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
3 | Chimpanzee | 500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Horse | 460 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
5 | Gray_seal | 410 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Brazilian_tapir | 304 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
7 | Cow | 300 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
8 | Rhesus_monkey | 290 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
9 | Cat | 280 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Baboon | 270 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
11 | Little_brown_bat | 240 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Patas_monkey | 202 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
13 | Goat | 200 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
14 | Big_brown_bat | 190 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Rabbit | 180 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
16 | Phanlanger | 130 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
17 | Owl_monkey | 120 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
18 | Galago | 104 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
19 | Red_fox | 98 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ground_squirrel | 90 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
21 | Guinea_pig | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
22 | Tree_hyrax | 75 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
23 | Chinchilla | 70 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
24 | Nine-banded_armadillo | 65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
25 | European_hedgehog | 60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
26 | North_American_opossum | 50 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Rat | 47 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
28 | African_giant_pouched_rat | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
29 | Golden_hamster | 39 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
30 | Eastern_American_mole | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Mouse | 32 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
32 | Water_opossum | 30 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | Lesser_short-tailed-shrew | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
34 | Tree_shrew | 23 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
35 | Musk_shrew | 20 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Are you sure?
Are you sure that you want to delete this row?