Dataset Oxidants in Los Angeles (OXD)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 |
---|---|---|---|---|---|---|---|
1 | day1 | 25 | 1 | 0 | 1 | 0 | 1 |
2 | day2 | 24 | 1 | 0 | 1 | 0 | 1 |
3 | day3 | 23 | 1 | 0 | 1 | 0 | 1 |
4 | day4 | 21 | 1 | 0 | 0 | 1 | 0 |
5 | day5 | 20 | 1 | 0 | 1 | 1 | 1 |
6 | day6 | 18 | 1 | 0 | 0 | 0 | 1 |
7 | day7 | 17 | 1 | 0 | 1 | 1 | 1 |
8 | name8 | 16 | 1 | 1 | 1 | 1 | 0 |
9 | name9 | 15 | 1 | 1 | 1 | 1 | 1 |
10 | name10 | 13 | 1 | 1 | 0 | 1 | 0 |
11 | name11 | 12 | 1 | 1 | 0 | 1 | 1 |
12 | name12 | 11 | 1 | 1 | 1 | 0 | 1 |
13 | name13 | 10 | 1 | 1 | 0 | 1 | 0 |
14 | name14 | 9 | 1 | 1 | 1 | 0 | 0 |
15 | name15 | 7 | 1 | 1 | 0 | 0 | 0 |
16 | name16 | 5 | 1 | 1 | 0 | 0 | 0 |
17 | name17 | 4 | 1 | 1 | 0 | 1 | 0 |
Are you sure?
Are you sure that you want to delete this row?