Dataset Cow manure (O2U)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 | cue5 | cue6 |
---|---|---|---|---|---|---|---|---|---|
1 | trial1 | 360 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
2 | trial2 | 79 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
3 | trial3 | 56 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
4 | trial4 | 52 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
5 | trial5 | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
6 | trial6 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
7 | trial7 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
8 | trial8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | trial9 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | trial10 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | trial11 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
12 | trial12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | trial13 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | trial14 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Are you sure?
Are you sure that you want to delete this row?