Dataset Homelessness (HMF)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 | cue5 | cue6 |
---|---|---|---|---|---|---|---|---|---|
1 | Miami | 15995 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | St_Louis | 11655 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
3 | San_Francisco | 11587 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Worcester,MA | 10625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Los_Angeles | 10526 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
6 | Santa_Monica | 10227 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7 | Newark,NJ | 9554 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Hartford,CN | 8824 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
9 | Washington,DC | 7544 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
10 | Detroit | 6893 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Yonkers,NY | 6806 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Chicago | 6618 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Seattle | 6557 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
14 | Las_Vegas | 6011 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
15 | Boston | 5604 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
16 | Richmond | 5365 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Dallas-FtW | 5043 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | New_York | 5024 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
19 | Denver | 4960 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Charleston,W.VA | 4762 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
21 | Atlanta | 4695 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
22 | Fort_Wayne | 4394 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Portland,OR | 4235 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | Houston,TX | 3751 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
25 | Salt_Lake_City | 3182 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
26 | San_Diego | 3125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Little_Rock | 2941 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
28 | Charleston,SC | 2899 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
29 | Albuquerque,NM | 2849 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
30 | Tucson | 2740 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
31 | Burlington,VT | 2703 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | New_Orleans | 2671 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
33 | Baltimore | 2490 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
34 | Cincinnati | 2365 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
35 | Tampa | 2364 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
36 | Syracuse,NY | 2317 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
37 | Pittsburgh | 2233 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
38 | Philadelphia | 2187 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
39 | Birmingham | 2086 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
40 | Louisville | 1983 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
41 | Grand_Rapids | 1913 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
42 | Milwaukee | 1610 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Minn/St.Paul | 1603 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Providence | 1592 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Cleveland | 1463 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
46 | Phoenix | 1231 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
47 | Kansas_City | 903 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
48 | Charlotte,NC | 831 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
49 | Lincoln | 750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
50 | Rochester | 617 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Are you sure?
Are you sure that you want to delete this row?