Dataset Biodiversity (GLP)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 | cue5 | cue6 |
---|---|---|---|---|---|---|---|---|---|
1 | island1 | 444 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | island2 | 347 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
3 | island3 | 285 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
4 | island4 | 280 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
5 | island5 | 237 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
6 | island6 | 108 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
7 | island7 | 104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | island8 | 97 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
9 | island9 | 93 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | island10 | 70 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
11 | island11 | 62 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
12 | island12 | 58 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | island13 | 51 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
14 | island14 | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | island15 | 40 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
16 | island16 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | island17 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | island18 | 21 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | island19 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | island20 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
21 | island21 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | island22 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
23 | island23 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | island24 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
25 | island25 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | island26 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Are you sure?
Are you sure that you want to delete this row?