Dataset Fuel consumption (FUL)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 | cue5 | cue6 |
---|---|---|---|---|---|---|---|---|---|
1 | state1 | 9681 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | state2 | 8653 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | state3 | 7818 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | state4 | 7136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | state5 | 7038 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | state6 | 6986 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | state7 | 6492 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | state8 | 6481 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | state9 | 6435 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | state10 | 6400 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
11 | state11 | 6396 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
12 | state12 | 6348 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
13 | state13 | 6324 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | state14 | 6311 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
15 | state15 | 6279 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | state16 | 6100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | state17 | 6028 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
18 | state18 | 5915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | state19 | 5872 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | state20 | 5799 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
21 | state21 | 5771 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
22 | state22 | 5767 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
23 | state23 | 5743 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
24 | state24 | 5708 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
25 | state25 | 5664 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
26 | state26 | 5657 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
27 | state27 | 5606 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
28 | state28 | 5544 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
29 | state29 | 5466 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
30 | state30 | 5413 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | state31 | 5398 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
32 | state32 | 5338 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | state33 | 5250 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
34 | state34 | 5242 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
35 | state35 | 5240 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
36 | state36 | 5103 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
37 | state37 | 5075 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
38 | state38 | 4985 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
39 | state39 | 4871 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
40 | state40 | 4712 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
41 | state41 | 4668 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
42 | state42 | 4643 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
43 | state43 | 4635 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
44 | state44 | 4599 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
45 | state45 | 4568 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
46 | state46 | 4140 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
47 | state47 | 4101 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
48 | state48 | 3437 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Are you sure?
Are you sure that you want to delete this row?