Dataset Rainfall from cloud seeding (CLD)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 | cue5 | cue6 |
---|---|---|---|---|---|---|---|---|---|
1 | case1 | 1285 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
2 | case2 | 1186 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
3 | case3 | 635 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | case4 | 629 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
5 | case5 | 611 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | case6 | 574 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
7 | case7 | 552 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | case8 | 545 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
9 | case9 | 506 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | case10 | 484 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | case11 | 456 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | case12 | 445 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
13 | case13 | 422 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
14 | case14 | 405 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | case15 | 366 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
16 | case16 | 361 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
17 | case17 | 276 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
18 | case18 | 245 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
19 | case19 | 202 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | case20 | 116 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
21 | case21 | 109 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
22 | case22 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | case23 | 47 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | case24 | 28 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Are you sure?
Are you sure that you want to delete this row?