Dataset City population (CIT)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | cue4 | cue5 | cue6 | cue7 | cue8 | cue9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berlin | 3433695 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Hamburg | 1652363 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
3 | Munich | 1229026 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
4 | Cologne | 953551 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
5 | Frankfurt | 644865 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
6 | Essen | 626973 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
7 | Dortmund | 599055 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Stuttgart | 579988 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
9 | Duesseldorf | 575794 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
10 | Bremen | 551219 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Duisburg | 535447 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
12 | Hannover | 513010 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
13 | Leipzig | 511079 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
14 | Nuremberg | 493692 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
15 | Dresden | 490571 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | Bochum | 396486 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
17 | Wuppertal | 383660 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
18 | Bielefeld | 319037 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
19 | Mannheim | 310411 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Halle | 310234 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Chemnitz | 294244 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Gelsenkirchen | 293714 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Bonn | 292234 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Magdeburg | 278807 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Karlsruhe | 275061 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Wiesbaden | 260301 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Muenster | 259438 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | Moenchengladbach | 259436 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Braunschweig(Brunswick) | 258833 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Augsburg | 256877 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
31 | Rostock | 248088 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Kiel | 245567 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
33 | Krefeld | 244020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Aachen | 241961 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
35 | Oberhausen | 223840 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
36 | Luebeck | 214758 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
37 | Hagen | 214449 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
38 | Erfurt | 208989 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Kassel | 194268 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
40 | Saarbruecken | 191694 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
41 | Freiburg | 191029 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
42 | Hamm | 179639 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Mainz | 179486 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
44 | Herne | 178132 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Muelheim | 177681 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Solingen | 165401 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Osnabrueck | 163168 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
48 | Ludwigshafen | 162173 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
49 | Leverkusen | 160919 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Neuss | 147019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Oldenburg | 143131 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
52 | Potsdam | 139794 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Darmstadt | 138920 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
54 | Heidelberg | 136796 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
55 | Bremerhaven | 130446 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
56 | Gera | 129037 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Wolfsburg | 128510 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Wuerzburg | 127777 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
59 | Schwerin | 127447 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
60 | Cottbus | 125891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Recklinghausen | 125060 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
62 | Remscheid | 123155 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Goettingen | 121831 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
64 | Regensburg | 121691 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
65 | Paderborn | 120680 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
66 | Bottrop | 118936 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Heilbronn | 115843 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Offenbach | 114992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
69 | Zwickau | 114636 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
70 | Salzgitter | 114355 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Pforzhein | 112944 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
72 | Ulm | 110529 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
73 | Siegen | 109174 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | Koblenz | 108733 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
75 | Jena | 105518 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
76 | Ingolstadt | 105489 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
77 | Witten | 105403 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Hildesheim | 105291 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
79 | Moers | 104595 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | BergischGladbach | 104037 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Reutlingen | 103687 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Fuerth | 103362 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
83 | Erlangen | 102440 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Are you sure?
Are you sure that you want to delete this row?