Dataset Attractivity of women (ATW)
| CaseId | object | criterion | recognition | cue1 | cue2 | cue3 | 
|---|---|---|---|---|---|---|
| 1 | Deneuve | 403 | 1 | 0 | 1 | 1 | 
| 2 | Schneider | 397 | 1 | 1 | 1 | 1 | 
| 3 | Basinger | 393 | 1 | 1 | 0 | 0 | 
| 4 | Roberts | 392 | 1 | 1 | 1 | 0 | 
| 5 | Monroe | 385 | 1 | 1 | 1 | 0 | 
| 6 | Foster | 372 | 1 | 1 | 1 | 0 | 
| 7 | Schiffer | 368 | 1 | 1 | 0 | 1 | 
| 8 | Loren | 356 | 1 | 0 | 1 | 1 | 
| 9 | Christiansen | 327 | 1 | 0 | 1 | 1 | 
| 10 | Almsick | 325 | 1 | 1 | 1 | 1 | 
| 11 | Schrowange | 324 | 1 | 0 | 0 | 1 | 
| 12 | Berger | 322 | 1 | 0 | 1 | 1 | 
| 13 | Herrman | 304 | 1 | 0 | 1 | 1 | 
| 14 | Henkel | 297 | 1 | 0 | 1 | 1 | 
| 15 | Diana | 288 | 1 | 1 | 0 | 1 | 
| 16 | Berghoff | 286 | 1 | 1 | 1 | 1 | 
| 17 | Glas | 280 | 1 | 1 | 0 | 1 | 
| 18 | mol | 276 | 1 | 0 | 0 | 1 | 
| 19 | Mueller | 271 | 1 | 0 | 0 | 1 | 
| 20 | Bastgen | 269 | 1 | 0 | 1 | 1 | 
| 21 | madonna | 267 | 1 | 1 | 0 | 0 | 
| 22 | Wied | 248 | 1 | 0 | 1 | 1 | 
| 23 | Graf | 228 | 1 | 1 | 1 | 1 | 
| 24 | Reiber | 197 | 1 | 0 | 0 | 1 | 
| 25 | Suessmuth | 146 | 1 | 1 | 0 | 1 | 
| 26 | Navratilova | 134 | 1 | 1 | 0 | 1 | 
| 27 | Hildebrandt | 115 | 1 | 0 | 0 | 1 | 
| 28 | Schwarzer | 82 | 1 | 0 | 0 | 1 | 
| 29 | Sinnen | 68 | 1 | 1 | 0 | 1 | 
| 30 | Feddersen | 58 | 1 | 0 | 0 | 1 | 
Are you sure?
Are you sure that you want to delete this row?