Dataset Attractivity of men (ATM)
CaseId | object | criterion | recognition | cue1 | cue2 | cue3 |
---|---|---|---|---|---|---|
1 | Costner | 371 | 1 | 0 | 1 | 1 |
2 | Redford | 368 | 1 | 0 | 1 | 1 |
3 | Connery | 359 | 1 | 1 | 1 | 0 |
4 | Lauterbach | 315 | 1 | 0 | 1 | 0 |
5 | Wickert | 306 | 1 | 0 | 1 | 0 |
6 | George | 302 | 1 | 1 | 1 | 0 |
7 | Weizsaecker | 288 | 1 | 1 | 1 | 0 |
8 | Klinsmann | 279 | 1 | 0 | 1 | 0 |
9 | Jauch | 261 | 1 | 1 | 1 | 0 |
10 | Clinton | 244 | 1 | 1 | 1 | 1 |
11 | Gottschalk | 237 | 1 | 1 | 1 | 0 |
12 | Beckenbauer | 221 | 1 | 1 | 0 | 0 |
13 | Stich | 220 | 1 | 1 | 0 | 0 |
14 | Matthaeus | 214 | 1 | 1 | 0 | 0 |
15 | Schwarzenegger | 195 | 1 | 1 | 0 | 1 |
16 | Krug | 193 | 1 | 0 | 1 | 0 |
17 | Meiser | 161 | 1 | 0 | 0 | 0 |
18 | Fischer | 146 | 1 | 0 | 1 | 0 |
19 | Becker | 137 | 1 | 1 | 0 | 0 |
20 | Gysi | 134 | 1 | 0 | 0 | 0 |
21 | Genscher | 127 | 1 | 1 | 1 | 0 |
22 | Allen | 123 | 1 | 1 | 1 | 1 |
23 | Bluem | 122 | 1 | 1 | 0 | 0 |
24 | Scharping | 120 | 1 | 1 | 0 | 0 |
25 | Herzog | 118 | 1 | 1 | 0 | 0 |
26 | Kinski | 116 | 1 | 0 | 0 | 0 |
27 | Jelzin | 109 | 1 | 1 | 0 | 0 |
28 | otto | 102 | 1 | 1 | 1 | 0 |
29 | Vogts | 83 | 1 | 1 | 0 | 0 |
30 | Charles | 80 | 1 | 1 | 0 | 0 |
31 | Kohl | 70 | 1 | 1 | 0 | 0 |
32 | Dall | 37 | 1 | 1 | 0 | 0 |
Are you sure?
Are you sure that you want to delete this row?